The Hocker Group - Success
Our Success is Contageous
| Through current and previous ventures ranging up to 1,000,000 square feet, the team at The Hocker Group have been developing and managing world class shopping and lifestyle destinations for years. Whether you are looking to find a partner to help refine your vision or manage your properties, we have the history to see you through. | ![]() |
Regional Malls
| Center | Location | Size (ft2) | Anchors |
|---|---|---|---|
| Mall at Barnes Crossing | Tupelo, MS | 700,000 | Belk Men's, Childrens & Home; Sears; JC Penney; Dick's Sporting Goods; Barnes & Noble |
| Mall at Shelter Cove Hilton | Hilton Head, SC | 235,000 | Belk, Saks Fifth Avenue |
| Mall at Turtle Creek | Jonesboro, AR | 800,000 | Dillard's, JC Penney, Target, Barnes & Noble, Circuit City, Bed Bath & Beyond |
| Northgate Mall | Cincinnati, OH | 1,000,000 | Sears, JC Penney, Macy's, Dillard's |
| Oxmoor Center | Louisville, KY | 960,000 | VonMaur, Dicks Sporting Goods (Formerly Galyans), Sears, Macy's |
| Randolph Mall | Asheboro, NC | 450,000 | Belk, Sears, JC Penney, Dillards |
| Savannah Mall | Savannah, GA | 960,000 | Dillard's, Target, Bass Pro |
| Tallahassee Mall | Tallahassee, FL | 900,000 | Dillard's, Belk, Burlington Coat Factory, Barnes & Noble, AMC Theatre, Old Navy |
| The Lakes Mall | Muskegon, MI | 600,000 | JC Penney, Sears, Younker's, Bed Bath & Beyond, Dick's Sporting Goods |
| Towne Mall | Elizabethtown, KY | 350,000 | Belk, JC Penney, Sears |
| Towne Square Mall | Owensboro, KY | 450,000 | Macy's, JC Penney, Sears |
| University Mall | Carbondale, IL | 700,000 | JC Penney, Goody's, Macy's |
| Vanderbilt Collection | Naples, FL | 410,000 | Fresh Market, Benihana (Lifestyle center, sold in 2006) |
Strip Centers
| Center | Location | Size (ft2) | Anchors |
|---|---|---|---|
| NEW: Springhurst Towne Center | Louisville, KY | 780,000 | Target, Kohl's, Meijer, Cinemark's Tinseltown Theater |
| Barnes Crossing Plaza | Tupelo, MS | 180,000 | Toys R Us, TJ Maxx, Office Max, Books-A-Million, Hobby Lobby |
| Fayette Place | Lexington, KY | 103,000 | Marshall's, Shoe Carnival, Outback Steakhouse, Pier One |
| Market Center | Tupelo, MS | 190,000 | Circuit City, Old Navy, Shoe Carnival |
| Riverpointe | Madison, IN | 400,000 | JC Penney, Kroger, Peebles, Wal-Mart |
| Savannah Center | Savannah, GA | 190,000 | Wal-Mart, Kroger |
| Sherwood Plaza | Owensboro, KY | 80,000 | Wetzel's, Autozone, Big Lots |
| The Market Place | Knoxville, TN | 248,000 | Home Depot, Kroger, Marshall's, Michael's |
| The Plaza at Shelter Cove | Hilton Head, SC | 96,000 | TJ Maxx, Piggly Wiggly, Fuddruckers |
| Towne Center | Elizabethtown, KY | 190,000 | Kroger and Goody's |
| Towne Square North | Owensboro, KY | 450,000 | Books-A-Million, Office Depot |
| Turtle Creek Crossing | Jonesboro, AR | 50,000 | Office Depot, Lifeway Christian Books |
| University Place | Carbondale, IL | 220,000 | Barnes & Noble, AMC Theatre, Wal-Mart, Best Buy |
| Wal-Mart Center | Owensboro, KY | 190,000 | Super Wal-mart |
| Wesleyan Park Plaza | Owensboro, KY | 350,000 | Kroger, Kmart |
Leasing & Development Consulting Projects
| Center | Location | Anchors |
|---|---|---|
| Bell Tower Shops | Ft. Myers, FL | Saks, Bed Bath & Beyond, Fresh Market, Ulta |
| Downtown Redevelopment | Ft. Myers, FL | Redevelop six blocks of downtown with cultural uses, retail and restaurants. Commences March 2009. |
| Old Hyde Park Village | Tampa, FL | Mixed use retail/residential with Anthropologie, Broos Bros., Timpanos Steakhouse, Tallbots and other high profile |
